Official Record
ISNI Cohort 12 Training Record
International Seam Navigation Institute official cohort record. Twenty-four trainees admitted June 2137. Twenty-three graduated August 2140. This excerpt shows the final cohort roster and graduation status. One line is redacted in the institutional archive.
ISNI
INTERNATIONAL SEAM NAVIGATION INSTITUTE
SVALFJELL RIDGE TRAINING FACILITY · NORWAY · FOUNDED 2135
COHORT 12 — FINAL TRAINING RECORD
ADMITTED: JUNE 2137 · GRADUATED: AUGUST 2140 · DURATION: 38 MONTHS
| ID | NAME | ORIGIN | SPECIALISATION | STATUS |
|---|---|---|---|---|
| C12-001 | FASOLA, IDRIS | LAGOS | NAVIGATION | GRADUATED |
| C12-002 | WEI, AMARA | REYKJAVÍK | SIGNAL PHYSICS | GRADUATED |
| C12-003 | LUO, JIA | ULAANBAATAR | CALIBRATION ENG. | GRADUATED |
| C12-004 | MAC DIARMADA, DÁITHÍ | DUBLIN | DRIFT PHYSICS | GRADUATED |
| C12-005 | ERIKSEN, PETRA | REYKJAVÍK | MEDICAL | GRADUATED |
| C12-006 | HADŽIĆ, VESNA | SARAJEVO | COMMUNICATIONS | GRADUATED |
| C12-007 | ████████████████ | ██████████ | ████████████████ | REDACTED |
| [Remaining 17 trainees: background assignments across navigation, engineering, communications, and medical tracks. Names preserved in institutional private record only.] | ||||
COHORT SUMMARY
TOTAL ADMITTED: 24
GRADUATED: 23
TRAINING DURATION: 38 MONTHS
COMPLETION RATE: 95.8%
DOCUMENT REF: ISNI-C12-FINAL-2140-08
CLASSIFICATION: RESTRICTED — INSTITUTIONAL ARCHIVE
AUTHORISED ACCESS: ISNI DIRECTOR / ISNA LICENSING AUTHORITY